Chambers of Commerce |
|
| Big Bear Chamber of Commerce | | 909.866.4607 |
|
| Big Bear Lake Resort Association | | 909.866.6190 |
|
| Crestline Chamber of Commerce | | 909.338.2706 |
|
| Lake Arrowhead Communities Chamber of Commerce | | 909.337.3715 |
|
| Running Springs Chamber of Commerce | | 909.867.2411 |
|
Crisis Information |
|
| Adult Protective Services (Elder Abuse) | | 877.565.2020 |
|
| Automobile Club of So Cal, Road Service | | 800.400.4222 |
|
| Children's Protective Services | | (800) 827-8724 |
|
| DOVES (Domestic Violence Education & Services) | | 909.866.1546 or 909.338.8104 |
|
| DOVES 24/7 Hotline | | 800.851.7601 |
|
| Family Service Agency | | 909.338.4689 |
|
| Family Violence | | 909.867.7700 |
|
| Family Violence-Mountains Community Hospital | | 909.336-3651 x3015 |
|
| Fire Emergency Information | | 909.355.8800 |
|
| Missing Children (24 hours) | | (800) 222-3463 |
|
| Moonridge Animal Park Injured Animal Hotline | | 909.584.1299 |
|
| National Runaway Switchboard | | 800.621.4000 |
|
| Rape Crisis Hotline | | (800) 656-4673 |
|
| Rim Family Services | | 909.336-1800 |
|
| Senior Citizen's Information & Assistance | | 909.388-4555 |
|
| Suicide & Crisis Hotline (24 hours) | | 888.743.1478 |
|
| We-Tip | | (800) 78-CRIME |
|
Emergency |
|
| County Communications Center | | 909.356.3805 |
|
| Department of Public Works | | 909.387.8063 |
|
| Fire, Police, Sheriff, Highway Patrol & Paramedics | | 911 |
|
Non-Emergency |
|
| Alcoholoics Anonymous | | 909.866-2765 |
|
| American Red Cross | | 909.888-1481 |
|
| Animal Control | | (800) 472-5609 |
|
| Animal Shelter, Big Bear | | 909.866-4943 |
|
| Arboretum, Heap's Peak | | 909.382.2782 |
|
| Arrowhead Lake Association | | 909.337-2595 |
|
| Arrowhead United Way | | 909.884.9441 |
|
| Arrowhead Woods Architectural Committee (AWAC) | | 909.336-2755 |
|
| Bear Valley Community Hospital | | 909.866-6501 |
|
| Big Bear Boy Scouts/Lions Club | | 909.584.2385 |
|
| Big Bear Discovery Center | | 909.866-3437 |
|
| Big Bear Recreation & Parks | | 909.866.9700 |
|
| Big Bear Sheriff's Posse | | 909.866-0100 |
|
| Blood Bank | | 800.879.4484 |
|
| Boys & Girls Club of the Mountain Communities | | 909.338.0418 |
|
| Building & Safety Department | | 909.336-0640 |
|
| California Dept. of Forestry, San Bernardino | | 909.881.6900 |
|
| California Highway Patrol | | 909.867-2791 |
|
| Camping Reservations | | 877.444.6777 |
|
| Children's Forest | | 909.867.5996 |
|
| Christmas in April | | 909.336.3910 |
|
| City of Big Bear Lake | | 909.866-5831 |
|
| Civil Air Patrol | | 909.584.9622 |
|
| County Courthouse - Twin Peaks | | 909.336-0620 |
|
| Dept. of Motor Vehicles | | 800.777.0133 |
|
| Fire Department - Big Bear City | | 909.585.2362 |
|
| Fire Department - Lake Arrowhead | | 909.337-8586 |
|
| Fire Safe Council | | 909.337.6844, 337.9056, 867.5833 |
|
| Friends of the Moonridge Zoo | | 909.878.4200 |
|
| Humane Society - Big Bear | | 909.866.5555 |
|
| Humane Society - Lake Arrowhead | | 909.337-6422 |
|
| M.A.R.T.A........Big Bear | | 909.878.5200 |
|
| M.A.R.T.A........Rim (M-F) | | 909.338-1113 |
|
| Moonridge Animal Park - Gift Shop/Tours | | 909.584.1171 |
|
| Mountains Community Hospital | | 909.336-3651 |
|
| Municipal Court, Big Bear | | 909.866-0150 |
|
| Omni Trans (Transportation) | | (800) 966-6428 |
|
| Operation Breakthrough | | 909.866.6113 |
|
| Operation Provider | | 909.337.8585 |
|
| Road Conditions (CalTrans) | | (800) 427-7623 |
|
| Road Conditions - Big Bear Valley Snow Line | | 909.866.7669 |
|
| ROW Recreation & Park District | | 909.337-7275 |
|
| Senior Citizens Center - Crest Forest/Crestline | | 909.338.5036 |
|
| Senior Citizens Center - Golden Oaks/Running Springs | | 909.867.3176 |
|
| Senior Citizens Center, Mtns. Community | | 909.337-1824 |
|
| Sheriff's Station, Twin Peaks | | 909.336-0600 |
|
| Social Security | | 800.772.1213 |
|
| U.S. Forest Service/Arrowhead Ranger Station | | 909.382.2782 |
|
| U.S. Forest Service/Big Bear Ranger Station | | 909.382.2790 |
|
| U.S. Postal Service | | (800) 275-8777 |
|
| US Adaptive Rec Ctr - Big Bear | | 909.584.0269 |
|
| US Postal Service | | 800.275.8777 |
|
| Wildhaven | | 909.337.7389 |
|
Public Libraries |
|
| Big Bear Library (County) | | 909.866-5571 |
|
| Crestline | | 909.338-3294 |
|
| Lake Arrowhead/Blue Jay | | 909.337-3118 |
|
| Running Springs | | 909.867-2554 |
|
Schools |
|
| Bear Valley Unified School District | | 909.866-4631 |
|
| Lake Arrowhead Christian School | | 909.337-3739 |
|
| ROW Unified School District | | 909.336-2031 |
|
Utilities |
|
| Arrowbear Water | | 909.867-2704 |
|
| Bear Valley Electric | | 909.866-4678 |
|
| Big Bear City Community Services District | | 909.585-2565 |
|
| Big Bear Disposal | | 909.866-3942 |
|
| Burrtec Waste Ind/Mountain Disposal Service | | 909.338-2417 |
|
| Crestline Village Water District | | 909.338.1727 |
|
| Crestline-Lake Arrowhead Water Agency | | 909.338-1779 |
|
| Dept. of Water and Power, Big Bear | | 909.866.5050 |
|
| Electricity - So. Cal. Edison | | (800) 655-4555 |
|
| Green Valley Lake Mutual Water | | 909.867-2912 |
|
| Heaps Peak Transfer Station/The Dump | | 909.337.0678 |
|
| Lake Arrowhead Community Services District | | 909.337-8555 |
|
| Lake Arrowhead Disposal Co | | 909.337-3810 |
|
| Municipal Water District, Big Bear | | 909.866-5796 |
|
| Running Springs Water | | 909.867-2766 |
|
| Southern California Gas Co | | (800) 427-2200 |
|
| Southwest Gas | | 909.866.4656 |
|
| Verizon | | (800) 483.1000 |
|